It’s sad when a athlete is cut down in the prime of their career. That’s what happened with Jason Collier of the Atlanta Hawks. One night Jason Collier went to bed and didn’t wake up. Circle of life, yada, yada, yada, but that’s not the interesting thing about Jason Collier.
Jason started in the NBA five seasons ago with the Houston Rockets. Here are his statistics:
CAREER TOTALS | ||||||||||||||||
REBOUNDS | ||||||||||||||||
YEAR | TEAM | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
00-01 | HOU | 23 | 0 | 222 | 27-71 | 0-1 | 17-24 | 12 | 25 | 37 | 6 | 2 | 3 | 11 | 27 | 71 |
01-02 | HOU | 25 | 2 | 365 | 41-95 | 0-1 | 24-32 | 31 | 51 | 82 | 9 | 6 | 4 | 13 | 40 | 106 |
02-03 | HOU | 13 | 3 | 104 | 17-36 | 0-0 | 2-2 | 12 | 17 | 29 | 1 | 2 | 1 | 2 | 10 | 36 |
03-04 | ATL | 20 | 16 | 545 | 79-165 | 1-4 | 67-85 | 36 | 75 | 111 | 17 | 11 | 11 | 31 | 71 | 226 |
04-05 | ATL | 70 | 44 | 942 | 174-376 | 6-14 | 48-71 | 84 | 100 | 184 | 18 | 15 | 13 | 63 | 147 | 402 |
Career | 151 | 65 | 2,178 | 338-743 | 7-20 | 158-214 | 175 | 268 | 443 | 51 | 36 | 32 | 120 | 295 | 841 |
Not hall of fame numbers by any stretch of the imagination, but Jason was something of a rarity in the NBA. He was a true 7 foot white center that could play. Many times lottery picks are wasted on these players that never find consistent work, but Jason did.
He was drafted in the 15th round of the 2000 NBA draft by Milwaukee, but was quickly traded to the Houston Rockets.